Inbody Update:
Pre cycle (5/27): 248.1lbs, 125.7 SKM, 13.5%BF
1 week in (6/9): 252.4lbs, 127.7 SKM, 13.4%BF
2 weeks in (6/15): 250.8lbs, 128.3 SKM, 12.8%BF
3 weeks in (6/22): 251.7lbs, 129.4 SKM, 12.4%BF
4 weeks in (6/29): 253.1lbs, 130.5 SKM, 11.9%BF
5 weeks in (7/6): 253.3lbs, 130.5KM, 11.9 BF%
6 weeks in (7/13): 250.9lbs, 129.4 SKM, 11.7%BF
7 weeks in (7/20): 249.7lbs, 129.4 SKM, 11.5%BF
8 weeks in (7/27): 247.7lbs 128.3 SKM, 11.5%BF
9 weeks in (8/4): 248.7lbs, 129.4 SKM, 11.2%BF
10 weeks in (8/10): 248.4lbs, 130.5 SKM, 10.1%BF
I couldnt believe todays results so I thought it was a machine error but I got the same reading twice. I ate super clean last week, only had 1 cheat meal on Wednesday (Pizza). Other than that it was strictly eggs, fish, oatmeal, chicken, fruit, broccoli. Also did HIIT 5 days (rower on Monday Tuesday and Friday. Stair stepper Wednesday and Thursday). Did 30 minutes steady state cardio on stair stepper on Saturday. I did find the speed I was doing during HIIT was somewhat easier this week so I was able to ramp it up some.